PHYSICS 6 33 71
FINAL COURSE GRADE:  89 - 100 = A;   74 - 88 - B;   60 - 73 = C;    40 - 59 = D TWO LOWEST HOMEWORKS DROPPED
TWO LOWEST QUIZZES DROPPED MINI TWO LOWEST MINI-QUIZZES DROPPED HOME LOWEST LAB DROPPED
CRS FINAL MID LAB QUIZ QUIZ WORK LAB
I.D. AVE EXAM TERM FINAL AVE Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 AVE MQ1 MQ2 MQ3 M4 M5 M6 M7 M8 M9 M10 M11 AVE H1 H2 H3 H4 H5 H6 H7 H7 H8 H9 H10 H11 H12 H13 AVE L1 L2 L3 L4 L5 L6 L7 L8 L9
1724 68 C 50 59 45 82 96 100 76 79 76 78 82   82 78 87   73 81 90 100 50 75   100 50 100 80   80 77 97 72 90 64   47   100 95 100 46 74 100 42 91 90 88 95 90 92   95 85 92
2243 67 C 76 30 68 60 79 65 50 64   62 63 63 76 35   43 61 88 100 75   75   100 80 100 80 100 80 95 92 100 86 88 95 88 95 100 100 100 100   100   92 93 90 90   92 90 90 95 93
1630 76 B 59 86 52 86 96 95 79 95 88 76 95   84   91 74 78 83 80 90 100 75   100 75 75 75   80 97 100 100 110 100 100   92 100   100 100 92 77 92 64 88 85 0 85 82 84   0 90
5862 59 D 33 29 47 68 89 100   75   62 58 87 68 52 57 40 56 95 80 100 100     100 75 100 97 100 100 97 100 100 100 100 100   100 100 85 100 96 88 97   97 98 96 100 95 95 93 95 100  
2177 63 C 64 34 70 65 70 85   88 36 57 46 29 78 68   81 73 84 80 75 100     95 50 100 75 100 80 66 97   57 76 35 27   100 82 80 79 32 50 80 88 98 88 90 82 92 90 85   78
8410 74 B 83 60 66 70 60 74 58 69 67 65 64 77   73 74   84 88 80 98 97 75 75     100 65 100 100 82 96   83 76 75 100 92   50 92 79 66 92 88 78 93 80 85 0 92 92 92   90
5012 75 B 76 55 66 64 47 60   81 52 78 45 67 65   70 57 80 95 80 100 100 75   100   100 100 100 100 99 100 100 100   97   100 100 95 100 100 95 100 100 96 95 93 100   94 99 95 93 95
9991 66 C 58 45 39 74 79 85 74 69 61 59 93 73 79 65 77     94 80 100 100 100 75 100   100   100 95 97 100 100 95   100 95   100 100 100 100 77 100 100 80 88 85 100 97 93 93 80 0
1706 77 B 76 65 56 80   80 94 74 63 93 86   92 78 64 81 98 50 75 75     100 77 100 70 98 100   100 100   100 95 100 97 92 100 100 96   95 95 98 97 90   100 96
5056 78 B 91 58 43 78 85 85 66 77   89 77 68 74 97 77   68 90 70 100   80   100 90 100 100 95 72 98 99 100 100 92 95 98 92 100   100 100   100 100 95   93 100 88 97 94 96 93 95
2945 67 C 80 51 62 71 0     50 67 65 100 71 85 73 100 90 77 80     97 75 100 0 100 100 75 100 70 59 0 0   25 92 45 92   50 80 50 75 95 100 66   0 84 90 90 0 80 95 90
4118 81 B 87 53 79 86 94   84 88   78 99 77 90 93 81 82 77 89 90 75 97     100 75 100 80 100 80 96 96 100 90   95   95 100 95 92 100 92 100 100 95 90 93 94   95 96 97 96 95
4480 86 B 75 90 84 94 86 100 100 98   76   97 98 88 100 94 95 89 100   100 75 75 100   100 70 100 80 83 42 100 95 100   75   100 100 100 33 100 100 54 89 85 93 90   80 80 104 92 87
5217 44 D 21 27 47 49 53 58 3 71 79 54 57     38 45 33 43 85 85 98   70 95   45 95 95 100 80 52 49 0 47 72 100 90     50 50 59 39 66 0 66 95 80 95 0 0 100 90 70
9668 84 B 92 59 78 86   98   76 94 91 68 76 89 82 95   86 91 80 85 100     100 100 100 75 100 75 101 100 100   100 100 100 107 100 100 110 100   100 100 100 100 100 100 100   100 100 100 100
2260 90 A 85 93 73 90 96 100   83 79 92 86 93 92   100 84 89 100   100 100 100 100 100 100 100 100 100   92 73 100 100   90 95 92 100 100   77 92 88 95 97 96 95 98 98 94 100   98 95
7987 67 C 57 55 69 67 70 63 66 88 67     60 92 42 64 65 59 89 100 90 100   75   80 100 75 100 80 75 96 0 97 55 90 34     85 100 100 88 100 54 84 98 98 0 94 99 112 90 82
9029   92 A 84 91 91 94 89 85 102 98 100 97 100   88 89 92 96   94 100 100 100 75 100     100 75 100 92 98 97 100 95 100 100 100 100 100   92 100 100   92 98 100 90 98   100 99 100 100 93
7965 87 B 75 81 87 91 89 90   103 82 96 100 79 96 77   90 100 92 80 75 100 100 100 95   100   100 80 98 92 100 100 100 100 100 100 100 100 100 92 92     100 100 100 98 100 98 100   100 100
1483 54 D 42 30 49 52     50 52 79 38 58 29 38 59 87 43 36 76   75 50 75   100 75 95 72 100 45 76   58 87   100 90 60 100 50 50 100 70 100 49 91 88   97 90 85 92 117 85 70
5585 89 A 97 79 77 89 89     98 100 97 96 93 84 68 83 74 100 89 80   100   75 100 75 100 95 100 80 98 100   98 100 100   92 100 95 100 100 92 100 100 94 88 84 95 98 96   100 97 90
  L1 = MEASUREMENT L6 = SIMPLE MACHINES
L2 = FORCE TABLE L7 = BALLISTIC PENDULUM
L3 = FREE FALL L8 = EQUILIBRIUM OF A RIGID BODY
L4 = NEWTON'S SECOND LAW L9 = SIMPLE HARMONIC MOTION
L5 = CENTRIPETAL FORCE