PHYSICS 7 33 56
FINAL COURSE GRADE:  86 - 100 = A;    75 - 85 = B;        60 - 74 = C
COURSE FINAL MID LAB QUIZ LOWEST TWO QUIZZES DROPPED MQ LOWEST TWO MINI-QUIZZES DROPPED HW LOWEST TWO HOMEWORKS DROPPED LAB LOWEST LAB DROPPED
I.D. AVE EXAM TERM FINAL AVE Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 AVE M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 I.D. AVE H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 AVE L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13
1371 91 A 86 96 73 90   85 76 100 93 88   91 87 100 79 93 93 100 100 100 100 100 100 100 100 100 100 95     100 1371 94 100 92 100 85 100 100 100 92 85   95   85 92 97 95 100 97 95 95   95 100 96 97 95 100 100
1619 89 A 88 93 56 91   94 100 84 83   100 92 94 91 79 95 93 98     100 100 100 100 84 100 100 95 100 100 1619 96 98 100 100 88 100 100 96 100 80 92   97 100   96     90   100 100 97 99 95 100 90 90 100
5603 88 A 88 91 63 84 85 72 91 84 72 96   79 80 88 81   93 95 95     95 100 100 125 84 100 100 70 100 75 5603 99 100 100 100 100 100 100 100   100   95 100 95 100 94 90 95 96 92 90   88 94 100 97 97 93 100
2788 87 A 86 91 46 80 78 87 88   85 96 66 66 81 62 81 95   97 74 100 100 90 100   100 100 100 100 100 100   2788 100 95 100 100 100 110 100 100     100 107 97 95 100 98 98 100 95   100 100 95 98 100 100 100 100 95
6718 87 A 80 95 66 91 92 91 93 76   97   80 94 86 105 100 82 92 100   100 85 100   100 84 100 75 70 100 100 6718 101 100 100 100 96 100 110 100   100 100   100 100 100 65 50   50 50 50 50 50 50 80 85 85 85 99
0103 83 B 89 72 59 86 83 92 81 74 86 84 97   85 94 74 95   91 84 100 75 95 100   100 100 100 75 70 100   0103 96 100 100 100   100 90 95   90 92 88 100 95 100 95 90 100 95 92 95   100 90 92 100 90 95 100
7995 81 B 69 83 62 81     81 88 80 72 51 77 93 82 88 93 84 84 50     70 100 95 125 84 100 75 75 100 55 7995 100   100 100 100 100 100 107 100   92 95 110 95 100 93 93   95 90 95 90 93 92 97 90 90 93 100
4945 80 B 58 94 49 86 88 85 77 69 70 94 89 97 89   86 100   86 80   92 90 80 50 100 100 75   100 100 75 4945 95 96 100 92 100 100 100 100   100 100   100 95 54 97 100 95 92 96 94 100 99   90 100 94 100 99
0842 80 B 73 76 44 88 89 98 93   80 95 91 97 80   79 100 68 89   100 100 90 100   100 84 100 75 60 100 75 0842 97 98 100 95 100 100 90 96 100 90 100   100 95   96 93 95 93 100 95 98 95 94   90 95 100 99
4316 75 B 75 83 48 66 56 58 79   59 83   75 52 62 50 95 59 86 80 100   90 90 100 100 68   75 100 95 50 4316 78   60 60 55 100 90 53 88 86   95 66 95 88 85 85 90   70 90 80 88 80 80 90 88 90
8677 67 C 76 73 51 70 50   81 76 72 58 76 70 66 86 79 60   46   50   85 0 75 20 0 100 75 100 0 0 8677 54 0 55 100 72 36 90 80   65 72 46 32   0 83 100 90 93 80 92 52 48 75   80 85 100 100
5619 66 C 65 59 44 58 83 42   49 59 86 63 64 37 69 52 38   72 95 25 50   80 50 100 68 75 75 100 72   5619 85 75 92 70 68 94 90 95 50 100   90 95 95   94 96 100 95 88 90 90 92 90 88 100   97 100
L1 = STATIC ELECTRICITY L7 = METER SENSITIVITY
L2 = ELECTRIC FIELD GRAPHICAL L8 = RC CIRCUITS
L3 = ELECTRIC FIELD MEASURED L9 = OSCILLOSCOPE
L4 = OHM'S LAW   L10 = GEOMETRIC OPTICS
L5 = WHEATSTONE BRIDGE L11 = FOCAL LENGTHS OF LENSES
L6 = POTENTIOMETER L12 = DIFFRACTION AND INTERFERENCE
L13 = PHOTOMETER